The most common padel shape, and the one we recommend first. A large sweet spot, a balance point that sits slightly toward the head, and a 12K carbon face. On the manufacturer’s control/power scale this head scores 85 for control and 85 for power — the only shape in the range that sits level on both.
Available Finishes: 3D water-transfer graphic, in-mould concave texture or coarse-grain lacquer over a 12K carbon twill face; matte or gloss lacquer. Logo printing and full OEM/ODM customization available.
Available Colors:
| HEAD SHAPE | BALANCE POINT | SWEET SPOT | CTRL/POWER | BEST FOR |
| Round VK-CONTROL | Close to the handle — head-light | Extra large, centred | 95 / 75 | Defensive, placement-first players; beginners and players who win on strategy |
| Teardrop VK-ALL-ROUND — this racket | Slightly toward the head | Large | 85 / 85 | The most common shape — any style, club level through advanced |
| Diamond VK-POWER | High, toward the head — head-heavy | Smaller, further from the handle | 75 / 95 | Intermediate and above; the head professionals play |
| Type | Padel Racket | Component Material | 12K Carbon Fiber |
| Weight | 355 ± 10 g | Applicable Hand Type | Ambidextrous |
| Thickness | 38 mm | Style | Outdoor |
| Application Scenario | Padel / Sports | Place of Origin | Guangzhou, Guangdong, China |
| Brand | VIRKOO | Model | VK-ALL-ROUND-12K |
| Head Shape | Teardrop | Play Style | All-round (balanced) |
| Control / Power | 85 / 85 | Player Level | All styles and experience levels |
| Product Name | All-Round Teardrop Padel Racket (12K Carbon) |
| Head Shape | Teardrop |
| Play Style | All-round — equal weight to power and control |
| Control / Power Rating | 85 / 85 |
| Surface Material | Carbon Fiber (T300 / T700 / T800) |
| Surface Weave | 12K carbon twill |
| Surface Craft | 3D water-transfer decal |
| Surface Texture Options | 3D water-transfer graphic, in-mould concave texture, coarse-grain lacquer |
| Finish | Matte or gloss lacquer |
| Core | EVA foam or foam core (selected per order) |
| Racket Length | 457 mm |
| Racket Width | 250 mm |
| Racket Thickness | 38 mm |
| Handle Length | 130 mm |
| Handle Girth | 105 mm |
| Balance Point | 260–280 mm, slightly toward the head |
| Racket Weight | 355 ± 10 g |
| MOQ (stock designs) | 10 pcs |
| Custom OEM orders | From 500 pcs |
| Stock depth | Approx. 1,200 pcs across 12 stock designs |
| Customization capability | Sample-based tooling, drawing-based tooling, packaging customization |
| Shipping origin | Guangzhou, Guangdong, China |
| Quality documentation | Inspection report available on request |
Available Colors:
Established in 2024, VIRKOO is a manufacturer integrating R&D, design, production, and sales, specializing in pickleball paddles, padel rackets, and composite material sports equipment.